Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$342 MonthlyVisualize your own furniture in this perfect retirement property! Looking for something without stairs that has the landscaping and snow removal taken care of? Look no further! This 2 bed 2 bath modern condo is in the second of two buildings, located further off the main road. With plenty of natural light from the several sunroofs and large windows, this condo is a rare listing on the fourth floor. Quality features include spacious kitchen, stainless steel appliances, walk-in closet, private storage room, gas fireplace & patio doors leading to your balcony. With scenic trails nearby and a large common room featuring monthly activities with welcoming neighbours, this property has everything you need. Call today for your viewing! (id:22681)
MLS® Number | 40411777 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Ravine, Golf Course/parkland, Beach, Balcony, Skylight, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1118 |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'2'' x 7'5'' | ||
Main Level | Laundry Room | 6'4'' x 5'6'' | ||
Main Level | Foyer | 7'10'' x 4'0'' | ||
Main Level | Kitchen | 18'6'' x 9'10'' | ||
Main Level | Living Room | 18'6'' x 13'7'' | ||
Main Level | 2pc Bathroom | 5'4'' x 4'4'' | ||
Main Level | Bedroom | 12'8'' x 10'0'' | ||
Main Level | 5pc Bathroom | 9'3'' x 8'0'' | ||
Main Level | Primary Bedroom | 16'4'' x 12'2'' |
https://www.realtor.ca/real-estate/25525634/125-william-street-n-unit-406-walkerton