This affordable, semi-detached 3 bedroom bungalow is perfect for a first time home buyer, an investment property, or even empty nesters! The main level features a galley kitchen, dining room, living room, foyer, 3 bedrooms and a 4 piece bath. The lower level is finished with a spacious family room, den/office, 4 piece bathroom, storage room, and laundry/utility room. The side entrance is perfect for a duplex or basement renter (zoning is R2). Updates include kitchen, bathrooms, windows, doors, shingles 2019, and more. The backyard is fully fenced, features concrete patio, raised garden beds, and garden shed. Super convenient location, within walking distance to a large shopping centre (Walmart, LCBO, Canadian Tire), restaurants, park, soccer field, recreational trails, and more amenities. Only a 25 minute drive to Bruce Power and a 10 minute drive to the beach. The seller is ready to move, so quick possession is available if needed. Don't miss out on this amazing opportunity, book your private showing! (id:22681)
MLS® Number | 40472520 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Playground, Schools, Shopping |
Features | Golf Course/parkland, Beach, Sump Pump |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick Veneer |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 5'2'' x 10' | ||
Basement | Laundry Room | 11'6'' x 9'4'' | ||
Basement | Den | 8'6'' x 12'0'' | ||
Basement | Family Room | 22'0'' x 18'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 8'4'' | ||
Main Level | Bedroom | 10'2'' x 8'4'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'6'' | ||
Main Level | Kitchen | 14'6'' x 8'0'' | ||
Main Level | Dining Room | 11'0'' x 8'0'' | ||
Main Level | Living Room | 15'0'' x 10'9'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25982281/158-bricker-street-saugeen-shores