First time home buyers opportunity! Lovely 4.396 acre property with 2 or 3 bedroom split level home situated on beautiful treed lot. This is its first time on the market. Main floor consists of kitchen, living/dining room, 4pc bathroom, and a bedroom. Upper level consists of living room and 2nd bedroom. Lower level: rec room and utility room. 3 sheds and established gardens. Bring your decorating and ideas to make this your new home. Convenient to all amenities. Priced to sell! (id:22681)
MLS® Number | 40426392 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Gas Stove(s), Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1966 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Concrete, Masonite, Colour Loc |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 823 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Park, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 866 Ft |
Size Frontage | 220 Ft |
Size Irregular | 4.396 |
Size Total | 4.396 Ac|2 - 4.99 Acres |
Size Total Text | 4.396 Ac|2 - 4.99 Acres |
Zoning Description | R1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'0'' x 12'0'' | ||
Second Level | Family Room | 17'0'' x 12'0'' | ||
Lower Level | Utility Room | 12'0'' x 16'0'' | ||
Lower Level | Recreation Room | 15'3'' x 16'0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Bedroom | 7'3'' x 6'0'' | ||
Main Level | Living Room | 16'0'' x 8'0'' | ||
Main Level | Kitchen | 15'6'' x 9'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25635100/302754-douglas-street-west-grey