Quiet corner lot with mature trees. It's time for this raised-ranch style bungalow to undergo a makeover. Lots of potential for this home to provide ample entertaining space as well as quiet areas. An irregular lot shape still good amount of privacy. Renovations were started in the lower level - won't take much to finish the new room ; new laminate flooring is mostly laid with two good sized windows at either end of the room Bring your ideas and enjoy the easy stroll down St Albert Street to the beach and boardwalk. (id:22681)
MLS® Number | 40378699 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Corner Site, Beach, Paved Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1054 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 16'10'' x 11' | ||
Lower Level | 3pc Bathroom | 7'9'' x 3'5'' | ||
Lower Level | Other | 21' x 12'5'' | ||
Lower Level | Games Room | 11'6'' x 9'5'' | ||
Lower Level | Family Room | 19'2'' x 11'1'' | ||
Main Level | Bedroom | 12'0'' x 11'2'' | ||
Main Level | 4pc Bathroom | 7'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 13'5'' x 11'11'' | ||
Main Level | Kitchen | 11'3'' x 7'7'' | ||
Main Level | Dining Room | 11'10'' x 10'9'' | ||
Main Level | Living Room | 19'8'' x 11'10'' | ||
Main Level | Foyer | 4'6'' x 6'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25298430/404-st-albert-street-kincardine