Welcome to 86455A Amberley Beach Road. This 2018 built, 1860 sq ft. Modern Beach Front home/cottage is located just 20 minutes south of Kincardine on pristine Amberley Beach. It offers a level lot with 80' frontage directly on Lake Huron. It offers privacy to enjoy lakefront living year round with a wall of windows facing the lake and dramatic 19' vaulted ceilings and floor to ceiling stone propane fireplace in the Great Room. This three bedroom and two bathroom cottage includes a second floor Primary Suite with 3pc ensuite and large walk in closet, take in the spectacular views from your second floor balcony overlooking the lake. The main floor living area with large open kitchen and oversized eat at island, on the main level you'll find an additional two bedrooms and another full bathroom. Being outside is what this cottage is all about, lounge on the large beach front deck or soak in the top of the line hot tub, or have a nap or read in the shade of one of the two covered porches. The road side porch is out of the sun and is a great place to relax in the shade on hot summer days, the road side also has a fire-pit for evening gatherings. Walk for miles on the Sandy flat beach from this beautiful property. Enjoy exquisite sunsets, voted as one of 10 best sunsets in the world by National Geographic. Bring your paddle board or boat, make this sought after and rarely available Amberley Beachfront property your own. (id:22681)
9:00 am
Ends at:5:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40421761 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Golf Course/parkland, Beach, Country Residential, Recreational, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1860 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Lr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 12'0'' x 8'5'' | ||
Second Level | Primary Bedroom | 20'0'' x 13'9'' | ||
Main Level | 3pc Bathroom | 7'0'' x 10'0'' | ||
Main Level | Bedroom | 11'2'' x 8'5'' | ||
Main Level | Bedroom | 13'3'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 23'1'' x 13'11'' | ||
Main Level | Great Room | 23'1'' x 15'2'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25598238/86455a-amberley-beach-road-ashfield-colborne-wawanosh